The subsidy amount will be directly transferred to the customer’s bank account. Currently, the cooking gas in India is easily accessible to most of the people. The Domestic LPG cylinder price in Jammu & Kashmir (Srinagar) stands at Rs. 810.
Check out how much you need to pay for a cylinder in Jammu Kashmir UT
| CITY | JAN 2021 | DEC 2020 |
| Anantnag | ₹ 810 | ₹ 710 |
| Badgam | ₹ 810 | ₹ 710 |
| Bandipora | ₹ 812 | ₹ 712 |
| Baramullah | ₹ 804 | ₹ 704 |
| Doda | ₹ 763 | ₹ 663 |
| Ganderbal | ₹ 810 | ₹ 710 |
| Jammu | ₹ 745.50 | ₹ 645.50 |
| Kargil | ₹ 826.50 | ₹ 761.50 |
| Kathua | ₹ 747 | ₹ 647 |
| Kishtwar | ₹ 767 | ₹ 667 |
| Kulgam | ₹ 810 | ₹ 710 |
| Kupwara | ₹ 827 | ₹ 727 |
| Leh | ₹ 818 | ₹ 752.50 |
| Poonch | ₹ 764.50 | ₹ 664.50 |
| Pulwama | ₹ 810 | ₹ 710 |
| Rajouri | ₹ 765 | ₹ 665 |
| Ramban | ₹ 767 | ₹ 667 |
| Reasi | ₹ 764.50 | ₹ 664.50 |
| Samba | ₹ 747 | ₹ 647 |
| Shopian | ₹ 810 | ₹ 710 |
| Srinagar | ₹ 810 | ₹ 710 |
| Udhampur | ₹ 760.50 | ₹ 660.50 |


